Why
Universe?
To achieve more playtime, engagement, and revenue, the platform offers
thousands of games from various developers, providing millions of players
with a wide range of games, easy friend addition, community building, and
a free-to-play experience without repeated downloads.
Discover the infinite possibilities
of the universe with our
entertainment platform,
offering experiences into stars,
galaxies, and beyond.
Universe: Globally
- Wide range of Audience
- Any kind of games within the same gaming environment
- Only a few competitors
- Suitable for all platforms
Game Info
Name | Universe |
Genre | Action |
References | Roblox, Sandbox Game, PK XD |
Game Setting | Any (Cartoon mostly) |
Platforms | Windows, Mac OS, iOS, Android, (Xbox, PlayStation Agreement needed) |
Regions | No Region Specific |
Language | English (System can be altered to support multi language) |
Start Date | 01.10.2021 |
Release Date | 31.12.2024 |
Game Target Audience
Gender | Male / Female (55% / 45%) |
Age | 50% below 14, 35% Between 14 and 24, 15% above 24 |
Region | No Region Specific |
Interests | Any kind of Games. AcBon, PlaDorm, Shooter, Racing, Parkour, Sports, Horror, Tower Defense, Idle Clicker Etc. |
Universe Platform Architecture
Universe: Investors' View
- More play time, more engagement, more revenue
- Diverse game producers and content providers
- Leading to thousands of games and content
- Millions of players because...
- Wide range of games in one place
- No need to install again & again
- Easy to add friends and build a community
- Free to play
Universe: Developers' View
- Huge amount of time to develop new games & feed their planets
- Comprehensive development environment
- All the requiste equipment and tools for effortlessly creating various types of games
- Universe Studio is compatible with Windows, macOS, iOS, and Android operating systems
- Direct upload system eliminates the need to rely on external tools for exports
- In-game payment and inventory systems are also incorporated into the Universe
- No need to self-marketing and promotional efforts
Universe: Revenue Model
and Eco System (Player Side)
- Free to play games
- Centered on in-app-purchases (IAP)
- Certain features will be offered for a fee
- Access to hidden or additional levels
- Participate in special events
- Obtain cosmetic enhancements
- Make functional upgrades for their characters, weapons, or vehicles
- Purchase a parcel in a popular location
- Game Money, Unicron, can only be obtained with real money
Universe: Revenue Model
and Eco System (Developer & Content Provider Side)
- All generated revenue created by the Universe Team will be retained in the company
- Revenue Share Model will be used on the developer and content provider side
- 50% of the generated revenue throughout the purchases made by the players will be sent to the relevant developers
- Content providers will also have 35% of the purchases made by developers
- Remaining revenue will be retained by the Universe Company
Eco System
Universe: Reasons for
Investment Search
- Universe is not merely a single game but an expansive gaming platform
- While the development of a single hyper-casual game may require only 10 to 45 days with a small team and limited experience, creating a gaming platform like Universe necessitates a minimum of 2 to 3 years of dedicated effort with a large and experienced team
- Hundreds of games must be ready for the start-up
- Current gaming market demands substantial capital and established brands
- Powerful brands possess the influence to reach all stakeholders in the market
- They can also facilitate partnerships with developers and content providers
Universe: Future Expectations
- IniBal download target for Universe is set at 100,000 Daily Active Users (DAUs) that can be attained easily within a few months with a welldesigned, precisely targeted, and effectively managed User Acquisition (UA) campaigns
- Leading to the coverage of all monthly expenses with the generated income
- Reaching 1 million DAUs within the first year provides an annual return on investment (ROI) of x5
Universe: Competitors
- Given the complexity and Bme investment in constructing such a platform, Universe project shares its market space with only a few competitors
- Only a few competitors enhance the prospects of success for the project
- Primary competitors in this market are Roblox, Sandbox Game, and PK XD, with Roblox emerging as the most prominent player in this segment
The Comprehensive Statistics For Roblox In 2023 Q3 | |
---|---|
Daily Active Users (DAU) | 70.2 million |
Average Daily Spend Time per User | 2 hours 50 minutes |
Average Yearly Spend per User | $20 |
2023 Q1 + Q2 + Q3 Revenue | $2.05 billion |
Current Market Cap Value | $23.64 billion |
Universe: Where are We Now and What is Left?
Being such a huge project, Universe has various modules, developmental steps and milestones completed. Most of the technical issues have been completed or are almost complete
Modules
Timeline
2021 | 2022 | 2023 | 2024 | 2025 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feature/Date | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | May | Jun | Jul | Sep | Nov | Jan | Mar | May |
Planning | ||||||||||||||||||||||||||||||||||||||||
Database Design | ||||||||||||||||||||||||||||||||||||||||
Service API | ||||||||||||||||||||||||||||||||||||||||
Scripting Language | ||||||||||||||||||||||||||||||||||||||||
Studio Editor | ||||||||||||||||||||||||||||||||||||||||
Scripting Editor | ||||||||||||||||||||||||||||||||||||||||
Runtime Player | ||||||||||||||||||||||||||||||||||||||||
Universe Framework | Continuous Proccess | |||||||||||||||||||||||||||||||||||||||
Voxel Editor | ||||||||||||||||||||||||||||||||||||||||
Asset Store | ||||||||||||||||||||||||||||||||||||||||
Character Editor | ||||||||||||||||||||||||||||||||||||||||
Terrain Editor | ||||||||||||||||||||||||||||||||||||||||
Multiplayer System | ||||||||||||||||||||||||||||||||||||||||
Road System | ||||||||||||||||||||||||||||||||||||||||
Detailing Editor | ||||||||||||||||||||||||||||||||||||||||
Player Application | ||||||||||||||||||||||||||||||||||||||||
UI Editor | ||||||||||||||||||||||||||||||||||||||||
Export System | ||||||||||||||||||||||||||||||||||||||||
UI Improvements | ||||||||||||||||||||||||||||||||||||||||
UI Animations | ||||||||||||||||||||||||||||||||||||||||
Particles Editor | ||||||||||||||||||||||||||||||||||||||||
Model Editor | ||||||||||||||||||||||||||||||||||||||||
Code Debugging | ||||||||||||||||||||||||||||||||||||||||
Add Asset to Store | Continuous Proccess | |||||||||||||||||||||||||||||||||||||||
NPC AI Systems | ||||||||||||||||||||||||||||||||||||||||
Adding Games | Continuous Proccess | |||||||||||||||||||||||||||||||||||||||
Navmesh System | ||||||||||||||||||||||||||||||||||||||||
Performance Monitor | ||||||||||||||||||||||||||||||||||||||||
Player User System | ||||||||||||||||||||||||||||||||||||||||
Game Inventory | ||||||||||||||||||||||||||||||||||||||||
Purchase Manager | ||||||||||||||||||||||||||||||||||||||||
Vehicle Editor | ||||||||||||||||||||||||||||||||||||||||
Animation Editor | ||||||||||||||||||||||||||||||||||||||||
Cinematic Editor | ||||||||||||||||||||||||||||||||||||||||
Moderation System | ||||||||||||||||||||||||||||||||||||||||
Dev. Finance Systems | ||||||||||||||||||||||||||||||||||||||||
Analytics Services | ||||||||||||||||||||||||||||||||||||||||
Pro & Not Services |
Road Map & Milestones
Milestone | Date | Description | Details | Completion |
---|---|---|---|---|
1 | 10.07.2022 | Completion of Studio App |
• Preparation of studio application for project and asset management • Scene design with save and load functionality • Adding and modifying basic shapes and models to the scene |
✔ |
2 | 27.01.2023 | Completion of Scripting Runtime |
• Creating a scripting language that can be written runtime • Instant assembly generation • Script editor with intellisense functionality • Compilation pf written code, determinig errors and exporting to a runnable |
✔ |
3 | 03.11.2023 | Completion of App Export |
• Compiling, packaging, and uploading a project into a binary package • List, download and play any package from the server on player application • Player application must work on iOS, Android, Windows and macOS |
✔ |
4 | 10.05.2024 | Investor Negotiations | • Signing the contract and accessing the required funds | ✔ |
5 | 20.06.2024 | Agreement with Subcontractors | • Making agreements with as many game developers and content providers as we can to fill the platform inside with many assets and initial games | ✔ |
6 | 15.10.2024 | Start Tests with Real Players | Testing platfrom with real players to detect and fix bugs and performance problems unde heavy traffic | ✔ |
7 | 05.04.2025 | Measure Marketing Metrics | Measuring market and user metrics, play durations, churns etc. to adjust user experience with the platform | ✔ |
8 | 15.05.2025 | Release on iOS and Android | publishing first tested version on iOS and Android platforms | ✔ |
9 | 20.06.2025 | Release on Steam Platform | publishingbug free and fine-tuned version of the application on Steam platform to support Windows, Steam Deck and MacOS platforms | ✔ |
10 | 01.11.2025 | Release on Xbox | publishing the application on Xbox platform after making a deal with Microsoft | ✔ |
11 | 30.04.2026 | Release on Playstation | publishing the application on Playstation platform after making a deal with Sony | ✔ |
The Financial Model
Contact us to see the Financial Model